New Oklahoma State coach Eric Morris inherited a program that went 1-11 last season and hasn’t won a conference game in more than two years. So naturally, he tore much of it down and rebuilt it. The Cowboys rank 133rd nationally with just 11% of their snaps returning from last season’s roster. And yet, entering 2026, Oklahoma State sits second in the country in both total career FBS snaps and games played.

A decade ago, building an experienced roster meant recruiting well, developing players and waiting for them to mature. Now, programs can rebuild experience almost overnight by adding proven college veterans from across the country.

That shift matters because experience still shows up in winning rosters. It’s not a perfect measure of success either, but teams that play deep into January are increasingly built around players who have already handled college football’s physical demands, weekly grind and high-pressure moments. In theory, that kind of roster should be better than one with lesser experience. 

College football teams generating buzz ahead of 2026: LSU, Notre Dame, USC offseason hype builds

Cody Nagel

Using data from TruMedia, CBS Sports analyzed every FBS roster entering the season, ranking teams by total career experience while also mapping where that experience is concentrated across the roster. A few noteworthy things about the dataset. It includes offensive and defensive snaps, games played and starts accumulated throughout players’ FBS careers. Special teams contributors such as kickers, punters and long snappers are not included.

Because the data is limited to FBS competition, newcomers North Dakota State and Sacramento State usually appear at the bottom of the experience rankings.

Positional breakdowns are based on Pro Football Focus classifications to provide a consistent framework across all 138 FBS programs. As a result, some players may be grouped differently than they are listed on their school’s official roster. Experience totals are attributed to a player’s primary position designation rather than where they lined up on every snap.

So, let’s see which teams enter 2026 with the most experienced rosters in college football.

Overall experience

1. Virginia 40,083 20,859 (1) 19,224 (1) 1,355 (1) 560 (1)
2. Oklahoma State 35,928 16,966 (7) 18,962 (2) 1,157 (2) 484 (4)
3. Texas Tech 35,838 17,072 (6) 18,766 (3) 1,115 (5) 483 (5)
4. Indiana 33,581 15,657 (14) 17,924 (4) 1,010 (13) 527 (2)
5. Ole Miss 32,668 15,858 (12) 16,810 (6) 1,066 (7) 453 (6)
6. Houston 32,439 18,538 (2) 13,901 (22) 986 (17) 489 (3)
7. UCLA 32,354 18,291 (4) 14,063 (19) 1,120 (3) 419 (8)
8. Texas A&M 31,143 14,428 (20) 16,715 (7) 1,048 (9) 418 (10)
9. Texas 30,315 16,503 (9) 13,812 (23) 1,066 (7) 410 (11)
10. Auburn 29,343 16,657 (8) 12,686 (31) 997 (15) 401 (12)
11. SMU 29,152 15,045 (15) 14,107 (17) 1,033 (11) 338 (35)
12. Virginia Tech 28,439 14,394 (21) 14,045 (20) 1,013 (12) 359 (25)
13. Louisville 28,414 14,099 (22) 14,315 (14) 945 (26) 419 (8)
14. Vanderbilt 28,013 10,879 (52) 17,256 (5) 1,120 (3) 381 (19)
15. LSU 28,007 14,766 (16) 13,241 (27) 953 (23) 390 (15)
16. Arizona 27,985 12,818 (31) 15,167 (11) 887 (40) 423 (7)
17. Nebraska 27,975 16,493 (10) 11,482 (43) 1,036 (10) 399 (14)
18. South Carolina 27,730 18,369 (3) 9,361 (72) 952 (24) 385 (17)
19. Penn State 27,561 13,263 (28) 14,298 (15) 972 (18) 400 (13)
20. Oklahoma 27,449 17,353 (5) 10,096 (62) 928 (31) 368 (21)
21. California 27,290 16,403 (11) 10,887 (54) 966 (20) 326 (40)
22. Baylor 27,152 13,466 (26) 13,686 (24) 999 (14) 338 (35)
23. UCF 26,945 11,514 (40) 15,431 (9) 892 (38) 378 (20)
24. Washington 26,856 12,156 (37) 14,700 (12) 804 (55) 389 (16)
25. Tennessee 26,592 11,241 (46) 15,351 (10) 896 (37) 360 (24)
26. Arizona State 26,535 12,577 (33) 13,958 (21) 906 (35) 364 (22)
27. Florida 26,059 12,931 (29) 13,128 (28) 954 (22) 339 (34)
28. South Florida 25,810 14,562 (18) 11,248 (48) 1,077 (6) 291 (50)
29. Colorado 25,682 13,514 (25) 12,168 (34) 843 (49) 383 (18)
30. Kansas 25,508 11,412 (43) 14,096 (18) 867 (42) 355 (26)
31. Maryland 25,283 13,652 (24) 11,631 (42) 859 (44) 328 (39)
32. Ohio State 25,251 14,067 (23) 11,184 (51) 968 (19) 352 (27)
33. Florida State 25,108 13,348 (27) 11,760 (38) 897 (36) 362 (23)
34. Oregon 24,938 12,298 (36) 12,640 (33) 889 (39) 342 (31)
35. BYU 24,835 11,499 (41) 13,336 (26) 942 (27) 323 (42)
36. Notre Dame 24,800 8,925 (77) 15,875 (8) 940 (28) 330 (38)
37. West Virginia 24,622 14,584 (17) 10,038 (63) 805 (54) 342 (31)
38. Missouri 24,472 15,832 (13) 8,640 (81) 932 (30) 342 (31)
39. Illinois 24,457 14,449 (19) 10,008 (64) 840 (50) 350 (28)
40. Mississippi State 24,413 10,272 (60) 14,141 (16) 936 (29) 277 (57)
41. Miami (FL) 24,057 9,519 (71) 14,538 (13) 949 (25) 325 (41)
42. Michigan State 24,050 12,589 (32) 11,461 (44) 834 (52) 347 (29)
43. Northwestern 23,810 12,120 (39) 11,690 (41) 918 (32) 319 (43)
44. Pittsburgh 23,765 12,371 (35) 11,394 (46) 774 (68) 331 (37)
45. Georgia 23,745 11,010 (49) 12,735 (30) 991 (16) 306 (45)
46. Tulsa 23,413 10,667 (54) 12,746 (29) 875 (41) 298 (47)
47. Arkansas 22,682 11,353 (45) 11,329 (47) 849 (46) 287 (52)
48. Minnesota 22,637 11,431 (42) 11,206 (50) 759 (69) 344 (30)
49. UNLV 22,524 12,557 (34) 9,967 (65) 963 (21) 265 (65)
50. Duke 21,808 12,155 (38) 9,653 (70) 792 (59) 279 (54)
51. Wake Forest 21,698 8,197 (82) 13,501 (25) 783 (65) 308 (44)
52. Memphis 21,690 10,619 (57) 11,071 (52) 749 (72) 276 (58)
53. Liberty 21,490 12,930 (30) 8,560 (82) 864 (43) 279 (54)
54. Stanford 21,438 9,435 (72) 12,003 (36) 749 (72) 286 (53)
55. Kentucky 21,334 11,399 (44) 9,935 (66) 791 (61) 297 (48)
56. Michigan 21,328 9,575 (68) 11,753 (39) 757 (71) 302 (46)
57. Purdue 21,231 9,791 (65) 11,440 (45) 848 (47) 262 (66)
58. Clemson 21,200 10,311 (59) 10,889 (53) 914 (33) 232 (75)
59. Tulane 20,749 8,996 (75) 11,753 (39) 910 (34) 220 (78)
60. USC 20,717 10,341 (58) 10,376 (58) 713 (75) 291 (50)
61. Georgia Tech 20,714 8,059 (84) 12,655 (32) 777 (66) 267 (64)
62. Cincinnati 20,490 8,399 (81) 12,091 (35) 734 (74) 292 (49)
63. NC State 20,489 11,066 (47) 9,423 (71) 712 (78) 270 (62)
64. San Diego State 20,326 10,635 (56) 9,691 (69) 792 (59) 271 (60)
65. FAU 20,235 9,397 (73) 10,838 (55) 789 (63) 254 (69)
66. Kansas State 20,229 11,045 (48) 9,184 (78) 785 (64) 257 (68)
67. Rutgers 20,209 10,986 (50) 9,223 (75) 777 (66) 279 (54)
68. TCU 19,972 9,539 (69) 10,433 (57) 713 (75) 268 (63)
69. Syracuse 19,958 10,686 (53) 9,272 (74) 798 (57) 271 (60)
70. Utah 19,954 9,843 (64) 10,111 (60) 791 (61) 254 (69)
71. Boise State 19,854 10,649 (55) 9,205 (76) 795 (58) 254 (69)
72. Miami (OH) 19,779 8,559 (78) 11,220 (49) 852 (45) 241 (74)
73. Georgia Southern 19,718 9,089 (74) 10,629 (56) 800 (56) 251 (72)
74. Alabama 19,501 7,543 (91) 11,958 (37) 839 (51) 275 (59)
75. Wisconsin 18,816 9,522 (70) 9,294 (73) 806 (53) 245 (73)
76. UTSA 18,015 10,959 (51) 7,056 (95) 844 (48) 184 (90)
77. Iowa State 17,917 8,127 (83) 9,790 (68) 758 (70) 219 (79)
78. New Mexico 17,799 7,596 (90) 10,203 (59) 575 (100) 262 (66)
79. Arkansas State 17,539 9,695 (66) 7,844 (89) 631 (87) 221 (77)
80. Kennesaw State 17,153 7,044 (96) 10,109 (61) 581 (97) 210 (82)
81. Boston College 16,893 7,087 (95) 9,806 (67) 682 (82) 210 (82)
82. North Texas 16,491 8,401 (80) 8,090 (86) 710 (79) 204 (84)
83. Marshall 16,252 9,964 (63) 6,288 (100) 594 (94) 219 (79)
84. Texas State 15,980 7,861 (89) 8,119 (84) 680 (83) 181 (94)
85. Utah State 15,954 6,902 (99) 9,052 (79) 603 (90) 203 (85)
86. Western Kentucky 15,607 10,174 (62) 5,433 (109) 639 (85) 197 (87)
87. Fresno State 15,305 7,250 (94) 8,055 (88) 684 (81) 223 (76)
88. New Mexico State 15,176 6,236 (103) 8,940 (80) 577 (99) 215 (81)
89. FIU 14,781 5,582 (114) 9,199 (77) 601 (91) 158 (101)
90. Hawaii 14,460 7,905 (88) 6,555 (97) 701 (80) 179 (95)
91. Temple 14,341 9,596 (67) 4,745 (120) 588 (95) 183 (92)
92. Army 14,335 10,271 (61) 4,064 (129) 586 (96) 202 (86)
93. Louisiana 14,299 8,983 (76) 5,316 (110) 595 (93) 169 (97)
94. East Carolina 14,112 7,932 (86) 6,180 (101) 713 (75) 124 (118)
95. Delaware 14,010 8,405 (79) 5,605 (106) 468 (116) 187 (89)
96. Eastern Michigan 13,452 6,012 (107) 7,440 (91) 510 (108) 191 (88)
97. Washington State 13,316 6,960 (97) 6,356 (99) 639 (85) 143 (111)
98. UConn 13,205 5,002 (120) 8,203 (83) 644 (84) 145 (108)
99. North Carolina 13,060 5,655 (113) 7,405 (92) 599 (92) 183 (92)
100. Rice 12,979 5,279 (118) 7,700 (90) 628 (88) 156 (102)
101. Troy 12,904 6,928 (98) 5,976 (103) 549 (101) 138 (114)
102. Colorado State 12,898 4,839 (123) 8,059 (87) 626 (89) 140 (113)
103. Oregon State 12,783 6,615 (101) 6,168 (102) 519 (106) 184 (90)
104. Western Michigan 12,671 7,922 (87) 4,749 (119) 579 (98) 174 (96)
105. Coastal Carolina 12,398 5,300 (117) 7,098 (94) 529 (104) 149 (105)
106. Navy 12,351 5,902 (110) 6,449 (98) 504 (109) 166 (98)
107. UAB 12,310 7,391 (93) 4,919 (116) 548 (102) 152 (104)
108. Louisiana Tech 12,001 7,417 (92) 4,584 (122) 462 (118) 149 (105)
109. Nevada 11,894 6,169 (105) 5,725 (104) 525 (105) 153 (103)
110. Iowa 11,866 6,871 (100) 4,995 (114) 540 (103) 148 (107)
111. Air Force 11,837 4,674 (126) 7,163 (93) 483 (115) 159 (100)
112. Akron 11,637 5,953 (109) 5,684 (105) 504 (109) 145 (108)
113. Central Michigan 11,296 7,991 (85) 3,305 (133) 486 (114) 166 (98)
114. Jacksonville State 11,098 4,506 (129) 6,592 (96) 493 (112) 142 (112)
115. Missouri State 10,938 5,863 (111) 5,075 (113) 515 (107) 125 (117)
116. Appalachian State 10,768 5,965 (108) 4,803 (118) 467 (117) 122 (120)
117. Kent State 10,588 5,426 (116) 5,162 (112) 453 (123) 134 (115)
118. Old Dominion 10,224 2,114 (136) 8,110 (85) 461 (119) 114 (123)
119. ULM 10,176 5,711 (112) 4,465 (124) 426 (127) 117 (122)
120. Ball State 10,149 4,859 (122) 5,290 (111) 498 (111) 144 (110)
121. UMass 10,127 5,243 (119) 4,884 (117) 460 (120) 131 (116)
122. Toledo 9,455 6,094 (106) 3,361 (132) 456 (122) 98 (130)
123. Charlotte 9,421 5,001 (121) 4,420 (126) 460 (120) 123 (119)
124. Sam Houston 9,283 4,563 (128) 4,720 (121) 392 (133) 114 (123)
125. Georgia State 9,267 6,326 (102) 2,941 (134) 411 (129) 121 (121)
126. James Madison 9,207 4,678 (125) 4,529 (123) 487 (113) 101 (127)
127. South Alabama 9,180 5,555 (115) 3,625 (131) 400 (131) 98 (130)
128. Wyoming 9,129 4,697 (124) 4,432 (125) 428 (126) 107 (125)
129. Southern Miss 9,034 6,186 (104) 2,848 (135) 422 (128) 86 (133)
130. Middle Tennessee 8,795 4,473 (130) 4,322 (127) 404 (130) 101 (127)
131. Ohio 8,132 2,694 (134) 5,438 (108) 400 (131) 101 (127)
132. Buffalo 7,781 3,549 (132) 4,232 (128) 344 (134) 82 (134)
133. UTEP 7,706 2,237 (135) 5,469 (107) 342 (135) 103 (126)
134. Bowling Green 7,640 2,703 (133) 4,937 (115) 431 (125) 89 (132)
135. San Jose State 7,243 3,596 (131) 3,647 (130) 437 (124) 71 (136)
136. Northern Illinois 5,885 4,661 (127) 1,224 (136) 268 (136) 74 (135)
137. Sacramento State 1,937 1,396 (137) 541 (137) 135 (137) 9 (138)
138. North Dakota State 953 869 (138) 84 (138) 48 (138) 18 (137)

Virginia probably isn’t a team many would guess to lead the country in career snaps entering the 2026 season. The Cavaliers were hit hard by attrition after reaching the ACC Championship Game, but coach Tony Elliott responded by importing proven experience. Seventeen of Virginia’s 30 incoming transfers have played at least 400 career FBS snaps, and those newcomers now make up more than half of the roster’s 33 players who have reached that mark.

The Cavaliers also lead the country in combined games played and starts. That veteran depth of experience is reflected at the top of the roster as well. Offensive lineman Noah Josey (2,824 snaps) ranks as the most experienced player in college football, and four of the 20 active players with the highest combined snap totals in the FBS reside in Charlottesville.

Tony Elliott’s Virginia Cavaliers roster is the most experienced in the FBS heading into the 2026 season.
Getty Images

Texas Tech follows closely behind Virginia and Oklahoma State in overall experience, though the Red Raiders would rank higher if not for quarterback Brendan Sorsby‘s ineligibility. His 2,009 career offensive snaps would have ranked among the top 10 returning quarterbacks nationally, and his absence alone drops Texas Tech from second to sixth in career offensive snaps.

Even so, Texas Tech’s profile remains strong, particularly on the defensive side of the ball. The Red Raiders again project to lean on a veteran unit that ranks second among all FBS teams in defensive snaps. No roster in the country features more players with at least 1,000 career defensive snaps than Texas Tech’s eight:

Those eight players alone account for 12,513 career defensive snaps. That’s more defensive experience than 105 FBS teams, including 35 Power Four programs, return on their entire rosters.

Three teams from the top 25 of our preseason CBS Sports 138 land in the bottom half of the FBS in overall experience: No. 13 Alabama (74th in total snaps), No. 21 Iowa (103rd) and No. 24 Utah (70th).

Iowa is the biggest outlier of the bunch. The Hawkeyes have just 11,866 total career snaps, the fewest of any Power Four program, along with the fewest defensive snaps (4,995). Their 6,871 offensive snaps rank second fewest among Power Four teams.

But total experience only tells part of the story. The distribution of those snaps between offense and defense can be just as revealing, particularly when a roster is heavily weighted toward one side of the ball.

Notre Dame, for example, has 64% of its total career snaps coming from the defensive side of the ball. That’s the fifth-highest defensive share in the FBS and suggests a roster whose experience is concentrated heavily on defense. Four other Power Four teams have at least 60% of their career snaps on that side of the ball: Wake Forest (62%), Vanderbilt (61%), Alabama (61%) and Miami (60%). The Crimson Tide could start as many as seven underclassmen on offense alone this fall, including at quarterback if second-year former five-star Keelon Russell wins the job.

On the other side, three SEC programs possess some of the most offense-heavy experience profiles in the country: South Carolina (66%), Missouri (65%) and Oklahoma (63%). Combined, those three programs have just four players with at least 1,000 career defensive snaps, well below the Power Four average of 3.5 per team entering 2026.

The overall rankings tell us which teams have accumulated the most experience. The position-group breakdown below shows where that experience actually resides.

Texas Tech again boasts one of the most experienced rosters in the FBS, led by linebacker Ben Roberts.
Getty Images

Offense experience

Teams ranked in order of total offensive snaps

1. Virginia 1,763 (28) 2,065 (7) 4,349 (14) 1,223 (43) 11,456 (1)
2. Houston 1,648 (32) 1,742 (15) 5,429 (3) 2,326 (10) 7,383 (13)
3. South Carolina 1,630 (34) 830 (76) 3,980 (20) 1,910 (15) 10,010 (2)
4. UCLA 1,596 (35) 1,695 (17) 4,572 (10) 1,647 (20) 8,743 (3)
5. Oklahoma 1,638 (33) 1,437 (32) 4,570 (11) 3,031 (2) 6,651 (20)
6. Texas Tech 1,275 (47) 1,549 (23) 5,171 (5) 2,232 (12) 6,827 (16)
7. Oklahoma State 1,246 (50) 1,321 (38) 5,050 (6) 835 (73) 8,506 (4)
8. Auburn 2,317 (11) 2,432 (1) 2,930 (42) 2,156 (13) 6,808 (17)
9. Texas 1,736 (29) 1,691 (18) 4,166 (18) 875 (67) 8,030 (10)
10. Nebraska 2,461 (9) 276 (129) 3,886 (23) 1,354 (33) 8,343 (5)
11. California 1,331 (46) 922 (69) 4,627 (9) 1,478 (26) 8,038 (9)
12. Ole Miss 1,116 (61) 1,188 (47) 5,294 (4) 1,519 (24) 6,722 (18)
13. Missouri 997 (68) 1,497 (27) 3,121 (39) 2,470 (8) 7,739 (12)
14. Indiana 3,004 (3) 1,437 (32) 3,369 (37) 10 (135) 7,828 (11)
15. SMU 2,153 (16) 1,469 (30) 2,873 (44) 2,766 (6) 5,773 (35)
16. LSU 1,427 (43) 1,368 (37) 4,640 (8) 964 (62) 6,346 (26)
17. West Virginia 1,061 (65) 1,285 (40) 3,011 (41) 1,150 (50) 8,068 (8)
18. South Florida 1,102 (62) 276 (129) 5,846 (1) 1,333 (36) 5,997 (29)
19. Illinois 1,792 (25) 883 (72) 5,589 (2) 1,677 (19) 4,495 (57)
20. Texas A&M 1,519 (38) 875 (75) 3,521 (32) 2,937 (3) 5,562 (38)
21. Virginia Tech 474 (95) 1,284 (41) 3,515 (33) 2,871 (5) 6,216 (27)
22. Louisville 133 (121) 1,164 (49) 2,137 (73) 2,346 (9) 8,313 (6)
23. Ohio State 931 (73) 741 (87) 3,979 (21) 2,244 (11) 6,096 (28)
24. Maryland 1,184 (57) 959 (66) 2,365 (62) 2,736 (7) 6,408 (24)
25. Colorado 676 (86) 714 (90) 4,500 (13) 505 (98) 7,111 (14)
26. Baylor 1,195 (53) 1,054 (58) 4,211 (17) 986 (60) 5,997 (29)
27. Florida State 1,479 (41) 1,784 (14) 1,955 (81) 1,441 (27) 6,678 (19)
28. Penn State 2,538 (7) 1,417 (35) 2,231 (70) 3,129 (1) 3,754 (70)
29. Florida 386 (100) 2,018 (8) 4,508 (12) 935 (63) 5,075 (43)
30. Liberty 2,524 (8) 2,396 (2) 2,266 (66) 1,288 (38) 4,444 (58)
31. Arizona 2,252 (12) 2,379 (3) 3,564 (29) 395 (105) 4,224 (61)
32. Michigan State 2,238 (13) 2,305 (5) 2,485 (59) 438 (101) 5,111 (42)
33. Arizona State 2,919 (4) 534 (110) 4,876 (7) 1,131 (52) 3,097 (86)
34. UNLV 1,553 (36) 1,878 (10) 2,808 (48) 1,530 (22) 4,787 (47)
35. Pittsburgh 699 (85) 732 (88) 1,464 (108) 1,169 (47) 8,292 (7)
36. Oregon 2,734 (5) 965 (65) 3,525 (31) 846 (71) 4,169 (64)
37. Washington 1,419 (44) 927 (68) 2,037 (76) 1,267 (40) 6,505 (22)
38. Duke 1,224 (52) 1,136 (50) 915 (123) 2,926 (4) 5,940 (33)
39. Northwestern 2,208 (15) 2,337 (4) 2,659 (53) 1,275 (39) 3,629 (72)
40. UCF 3,582 (1) 335 (125) 1,965 (80) 1,438 (28) 4,190 (63)
41. BYU 1,428 (42) 1,671 (19) 2,258 (68) 1,134 (51) 4,980 (45)
42. Minnesota 980 (70) 1,536 (24) 3,731 (26) 604 (91) 4,579 (53)
43. Kansas 1,014 (67) 1,469 (30) 2,793 (49) 1,569 (21) 4,563 (55)
44. Kentucky 185 (117) 1,512 (25) 1,542 (103) 1,214 (44) 6,940 (15)
45. Arkansas 152 (120) 1,028 (59) 3,600 (28) 1,100 (54) 5,468 (40)
46. Tennessee 231 (111) 1,110 (52) 2,035 (77) 1,333 (36) 6,411 (23)
47. NC State 2,007 (20) 746 (86) 3,420 (35) 58 (130) 4,783 (48)
48. Kansas State 1,779 (26) 1,059 (57) 3,173 (38) 1,783 (16) 3,250 (82)
49. Georgia 1,189 (55) 1,585 (20) 2,108 (74) 1,407 (30) 4,715 (49)
50. Rutgers 544 (92) 1,499 (26) 1,950 (82) 913 (65) 5,959 (31)
51. UTSA 2,127 (17) 1,025 (60) 2,152 (72) 325 (114) 5,215 (41)
52. Vanderbilt 90 (129) 1,983 (9) 2,601 (55) 1,529 (23) 4,576 (54)
53. Syracuse 1,764 (27) 333 (126) 3,930 (22) 1,350 (34) 3,227 (83)
54. Tulsa 1,169 (58) 1,715 (16) 3,843 (25) 187 (122) 3,736 (71)
55. Boise State 2,225 (14) 1,241 (45) 1,103 (116) 1,379 (32) 4,695 (51)
56. San Diego State 1,095 (63) 1,478 (29) 3,884 (24) 670 (89) 3,493 (76)
57. Memphis 14 (135) 1,013 (61) 2,448 (61) 770 (81) 6,370 (25)
58. USC 2,033 (18) 630 (99) 1,341 (109) 851 (69) 5,482 (39)
59. Clemson 274 (105) 727 (89) 4,231 (16) 1,086 (56) 3,855 (68)
60. Mississippi State 1,518 (39) 804 (78) 3,092 (40) 778 (78) 3,874 (67)
61. Army 668 (88) 1,873 (11) 936 (122) 1,108 (53) 5,682 (36)
62. Western Kentucky 796 (81) 666 (94) 3,706 (27) 380 (108) 4,610 (52)
63. Marshall 1,917 (21) 215 (132) 2,855 (46) 1,510 (25) 3,448 (77)
64. Utah 2,012 (19) 1,281 (42) 4,263 (15) 545 (95) 1,656 (122)
65. Purdue 926 (74) 613 (102) 3,476 (34) 567 (94) 4,207 (62)
66. Arkansas State 523 (94) 1,564 (22) 2,282 (65) 779 (77) 4,545 (56)
67. Temple 47 (132) 986 (63) 1,316 (110) 1,335 (35) 5,898 (34)
68. Michigan 2,676 (6) 582 (107) 1,941 (83) 675 (88) 3,624 (73)
69. TCU 0 (136) 612 (103) 2,016 (79) 381 (107) 6,528 (21)
70. Wisconsin 2,421 (10) 1,401 (36) 2,551 (56) 591 (92) 2,549 (96)
71. Miami (FL) 1,678 (31) 1,813 (13) 2,766 (50) 840 (72) 2,418 (105)
72. Stanford 795 (82) 1,497 (27) 757 (127) 435 (102) 5,949 (32)
73. FAU 1,867 (23) 354 (123) 4,005 (19) 1,051 (59) 2,113 (113)
74. Georgia Southern 1,868 (22) 777 (81) 2,059 (75) 1,184 (45) 3,201 (84)
75. Tulane 1,819 (24) 1,575 (21) 1,611 (97) 769 (82) 3,099 (85)
76. Louisiana 851 (77) 94 (134) 1,594 (99) 1,383 (31) 5,000 (44)
77. Notre Dame 665 (89) 305 (127) 2,535 (57) 1,072 (57) 4,329 (60)
78. Miami (OH) 213 (113) 653 (95) 1,671 (92) 357 (110) 5,655 (37)
79. Delaware 936 (72) 1,307 (39) 2,690 (52) 919 (64) 2,537 (98)
80. North Texas 1,124 (60) 765 (84) 2,262 (67) 1,230 (42) 3,011 (87)
81. Cincinnati 1,722 (30) 1,420 (34) 906 (124) 331 (113) 4,017 (65)
82. Wake Forest 1,347 (45) 479 (117) 3,556 (30) 883 (66) 1,931 (119)
83. Iowa State 3,033 (2) 800 (79) 1,820 (86) 849 (70) 1,495 (125)
84. Georgia Tech 120 (122) 1,276 (43) 554 (133) 1,088 (55) 4,978 (46)
85. Central Michigan 452 (96) 1,094 (53) 1,759 (88) 270 (118) 4,410 (59)
86. East Carolina 1,070 (64) 881 (73) 2,851 (47) 637 (90) 2,475 (103)
87. Western Michigan 874 (76) 1,872 (12) 1,844 (85) 395 (105) 2,927 (90)
88. Hawaii 822 (80) 582 (107) 3,414 (36) 400 (103) 2,681 (94)
89. Texas State 994 (69) 879 (74) 2,893 (43) 1,070 (58) 2,022 (117)
90. New Mexico 845 (78) 534 (110) 2,236 (69) 583 (93) 3,389 (78)
91. Alabama 108 (127) 645 (96) 2,858 (45) 1,426 (29) 2,505 (100)
92. Louisiana Tech 827 (79) 0 (138) 1,483 (107) 1,722 (18) 3,378 (80)
93. UAB 220 (112) 1,121 (51) 2,496 (58) 858 (68) 2,531 (99)
94. Fresno State 78 (130) 1,189 (46) 2,213 (71) 788 (76) 2,973 (88)
95. Boston College 0 (136) 1,086 (54) 1,537 (105) 1,157 (48) 3,307 (81)
96. Kennesaw State 392 (99) 1 (137) 1,727 (90) 207 (120) 4,714 (50)
97. Washington State 93 (128) 992 (62) 1,793 (87) 1,253 (41) 2,824 (91)
98. Troy 1,252 (48) 477 (118) 424 (138) 774 (80) 3,985 (66)
99. Utah State 721 (84) 1,071 (55) 1,596 (98) 117 (125) 3,389 (78)
100. Iowa 172 (119) 777 (81) 1,594 (99) 1,915 (14) 2,409 (106)
101. Oregon State 1,541 (37) 528 (112) 528 (134) 1,781 (17) 2,232 (111)
102. Georgia State 385 (101) 267 (131) 1,166 (114) 708 (87) 3,800 (69)
103. New Mexico State 183 (118) 819 (77) 2,450 (60) 504 (99) 2,273 (109)
104. Southern Miss 1,481 (40) 911 (70) 1,279 (111) 9 (136) 2,501 (101)
105. Nevada 768 (83) 615 (101) 1,099 (117) 150 (123) 3,517 (75)
106. Toledo 199 (116) 622 (100) 1,556 (102) 1,155 (49) 2,557 (95)
107. Eastern Michigan 1,238 (51) 1,258 (44) 1,006 (120) 711 (85) 1,785 (120)
108. Appalachian State 926 (74) 2,188 (6) 726 (128) 63 (127) 2,052 (116)
109. Akron 117 (124) 981 (64) 1,911 (84) 710 (86) 2,221 (112)
110. Navy 534 (93) 304 (128) 703 (130) 807 (74) 3,550 (74)
111. Missouri State 1,186 (56) 466 (119) 2,739 (51) 794 (75) 676 (132)
112. ULM 1,247 (49) 611 (104) 1,540 (104) 336 (112) 1,962 (118)
113. North Carolina 1,053 (66) 777 (81) 1,753 (89) 776 (79) 1,293 (128)
114. FIU 450 (97) 610 (105) 1,492 (106) 292 (116) 2,732 (93)
115. South Alabama 1,149 (59) 494 (114) 1,093 (118) 471 (100) 2,332 (108)
116. Kent State 590 (90) 640 (97) 1,199 (112) 398 (104) 2,545 (97)
117. Coastal Carolina 111 (126) 632 (98) 1,577 (101) 507 (97) 2,464 (104)
118. Rice 570 (91) 940 (67) 1,160 (115) 361 (109) 2,236 (110)
119. UMass 207 (114) 354 (123) 1,722 (91) 1,179 (46) 1,780 (121)
120. UConn 309 (103) 781 (80) 1,619 (95) 50 (131) 2,090 (114)
121. Charlotte 1,191 (54) 490 (115) 686 (131) 977 (61) 1,649 (123)
122. Ball State 68 (131) 434 (121) 1,640 (93) 339 (111) 2,375 (107)
123. Colorado State 240 (110) 764 (85) 2,331 (64) 750 (84) 742 (131)
124. Wyoming 113 (125) 566 (109) 870 (125) 202 (121) 2,931 (89)
125. James Madison 118 (123) 673 (93) 1,039 (119) 21 (133) 2,820 (92)
126. Air Force 943 (71) 686 (91) 482 (137) 59 (129) 2,495 (102)
127. Northern Illinois 354 (102) 585 (106) 2,350 (63) 78 (126) 1,256 (129)
128. Sam Houston 252 (108) 1,166 (48) 1,616 (96) 225 (119) 1,299 (127)
129. Jacksonville State 673 (87) 501 (113) 1,631 (94) 63 (127) 1,625 (124)
130. Middle Tennessee 262 (106) 173 (133) 2,028 (78) 527 (96) 1,475 (126)
131. San Jose State 304 (104) 431 (122) 619 (132) 18 (134) 2,085 (115)
132. Buffalo 17 (134) 484 (116) 2,639 (54) 0 (137) 392 (133)
133. Bowling Green 255 (107) 450 (120) 491 (135) 756 (83) 745 (130)
134. Ohio 201 (115) 1,065 (56) 1,172 (113) 44 (132) 209 (136)
135. UTEP 38 (133) 909 (71) 722 (129) 305 (115) 217 (135)
136. Old Dominion 439 (98) 685 (92) 483 (136) 276 (117) 220 (134)
137. Sacramento State 246 (109) 11 (135) 986 (121) 147 (124) 6 (137)
138. North Dakota State 0 (136) 3 (136) 862 (126) 0 (137) 4 (138)

As noted at the beginning of this article, experience has become a strong predictor of success in the new era of college football. No position illustrates that more clearly than quarterback.

Seven of the last 10 national champions, including each of the past four, entered the season with a starting quarterback who had already accumulated at least 13 career starts and more than 900 career snaps.

The transfer portal has made finding that level of experience easier than ever. There are 36 Power Four programs entering 2026 with a potential starting quarterback on their roster who has already reached both thresholds. Fourteen of those teams rank inside the top 25 of our preseason CBS Sports 138: No. 2 Oregon, No. 4 Texas, No. 5 Georgia, No. 6 Indiana, No. 7 Miami, No. 9 Oklahoma, No. 10 LSU, No. 11 Texas A&M, No. 12 Ole Miss, No. 14 USC, No. 18 Penn State, No. 19 Washington, No. 20 SMU and No. 24 Utah.

If that trend holds, the 2026 national champion will likely emerge from that group.

