The NBA announced Monday that 71 players have filed as early entry candidates for the 2026 NBA Draft. The list is headlined by a loaded true freshman class that includes BYU’s AJ Dybantsa, Kansas’ Darryn Peterson and Duke’s Cameron Boozer, among others.

The number of underclassman declarations is down from 106 last year, and it is the lowest total of early entrants since 2003, according to DraftExpress.

Players can withdraw their names from the draft by notifying the NBA of their decision by June 13, but the NCAA deadline for players to withdraw from the draft and maintain their college eligibility is May 27 at 11:59 p.m. ET.

The 2026 NBA Draft is scheduled to be held June 23-24 at Barclays Center in Brooklyn, New York.

With that in mind, here’s a look at the college underclassmen who have declared for the 2026 NBA Draft, listed in alphabetical order.

Note: Schools listed are where players spent the 2025-26 season.

2026 NBA Draft early entrants

Matt Able | SG | Fr. | NC State

Darius Acuff Jr. | PG | Fr. | Arkansas

Amari Allen | SF | Fr. | Alabama

Nate Ament | PF | Fr. | Tennessee

Christian Anderson Jr. | PG | Soph. | Texas Tech

Flory Bidunga | C | Soph. | Kansas

Finley Bizjack | PG | Jr. | Butler

John Blackwell | SG | Jr. | Wisconsin

Shane Blakeney | SG | Jr. | Drexel

Anton Bonke | C | Jr. | Charlotte

Cameron Boozer | PF | Fr. | Duke

Mikel Brown Jr. | PG | Fr. | Louisville

Rowan Brumbaugh | PG | Jr. | Tulane

Brayden Burries | SG | Fr. | Arizona

Elliot Cadeau | PG | Jr. | Michigan

Cameron Carr | SG | Soph. | Baylor

Chris Cenac Jr. | PF | Fr. | Houston

Rueben Chinyelu | C | Jr. | Florida

Jacob Cofie | PF | Soph. | USC

Cruz Davis | PG | Jr. | Hofstra

Kennard Davis Jr. | SF | Jr. | BYU

Keanu Dawes | PF | Jr. | Utah

AJ Dybantsa | SF | Fr. | BYU

Gabe Dynes | C | Jr. | USC

Eian Elmer | SF | Jr. | Miami (OH)

Isaiah Evans | SG | Soph. | Duke

Jeremy Fears Jr. | PG | Soph. | Michigan State

Kingston Flemings | PG | Fr. | Houston

Colby Garland | PG | Jr. | San Jose State

Allen Graves | PF | Fr. | Santa Clara

Juke Harris | SF | Soph. | Wake Forest

Lou Hutchinson | SG | R-Jr. | Alabama A&M

Morez Johnson Jr. | C | Soph. | Michigan

Acaden Lewis | PG | Fr. | Villanova

Aday Mara | C | Jr. | Michigan

Milan Momcilovic | SF | Jr. | Iowa State

Malachi Moreno | C | Fr. | Kentucky

Paulius Murauskas | PF | Jr. | Saint Mary’s

Ebuka Okorie | PG | Fr. | Stanford

Dennis Parker Jr. | SF | Jr. | Radford

Koa Peat | PF | Fr. | Arizona

Darryn Peterson | PG | Fr. | Kansas

Labaron Philon Jr. | PG | Soph. | Alabama

Jayden Quaintance | C | Soph. | Kentucky

Sebastian Rancik | PF | Soph. | Colorado

Billy Richmond III | SF | Soph. | Arkansas

Hannes Steinbach | PF | Fr. | Washington

Andrej Stojakovic | SG | Jr. | Illinois

Dailyn Swain | SF | Jr. | Texas

Tyler Tanner | PG | Soph. | Vanderbilt

Meleek Thomas | SG | Soph. | Arkansas

Aiden Tobiason | SG | Soph. | Temple

Bryson Tucker | SF | Soph. | Washington

Henri Veesaar | C | Jr. | North Carolina

Keaton Wagler | PG | Fr. | Illinois

LeJuan Watts | SF | Jr. | Texas Tech

Caleb Wilson | PF | Fr. | North Carolina

Tounde Yessoufou | SF | Fr. | Baylor

2026 NBA Draft withdrawals

Alijah Arenas | SG | Fr. | USC